<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Cache &#187; Starbucks</title>
	<atom:link href="http://coffeecache.com/tags/starbucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeecache.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 19 Jun 2010 15:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Starbucks stops reporting price it pays for coffee beans, but releases other numbers</title>
		<link>http://coffeecache.com/2010/04/starbucks-stops-reporting-price-it-pays-for-coffee-beans-but-releases-other-numbers/</link>
		<comments>http://coffeecache.com/2010/04/starbucks-stops-reporting-price-it-pays-for-coffee-beans-but-releases-other-numbers/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:51:32 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://coffeecache.com/?p=619</guid>
		<description><![CDATA[After years of reporting the average price it pays for coffee, Starbucks decided not to report that figure in its 2009 global responsibility report released today. In 2008, it paid an average of $1.49 a pound, up from $1.43 in 2007, $1.42 in 2006, $1.28 in 2005, and $1.20 in 2004, 2003 and 2002. Spokeswoman Deb Trevino said the company is focused instead on 13 goals in the report.]]></description>
			<content:encoded><![CDATA[<div class="quote">After years of reporting the average price it pays for coffee, Starbucks decided not to report that figure in its 2009 global responsibility report released today. In 2008, it paid an average of $1.49 a pound, up from $1.43 in 2007, $1.42 in 2006, $1.28 in 2005, and $1.20 in 2004, 2003 and 2002. Spokeswoman Deb Trevino said the company is focused instead on 13 goals in the report.</div>
<p>&#10;<br />
Starbucks met many of its global responsibility goals, but fell short with recycling. Only 399 of its 7,529 company-operated stores in the U.S. and Canada offer recycling for customers. Only 1.5 percent of its drinks were served in reusable mugs or tumblers in the U.S., U.K. and Canada. And it faces challenges in the various communities it serves, which do not all offer recycling.</p></div>
<p><span class="note">Read the full article, &#8220;<a href="http://seattletimes.nwsource.com/html/coffeecity/2011648957_starbucks_released_its_new_glo.html" target="_blank">Starbucks stops reporting price it pays for coffee beans, but releases other numbers</a>&#8220;.  Posted 4/19/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecache.com/2010/04/starbucks-stops-reporting-price-it-pays-for-coffee-beans-but-releases-other-numbers/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Starbucks to Donate $.05 from every Hand-Crafted Beverage on World AIDS Day</title>
		<link>http://coffeecache.com/2009/11/starbucks-to-donate-05-from-every-hand-crafted-beverage-on-world-aids-day/</link>
		<comments>http://coffeecache.com/2009/11/starbucks-to-donate-05-from-every-hand-crafted-beverage-on-world-aids-day/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:42:05 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Charity/Volunteerism]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Global Fund]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[World AIDS Day]]></category>

		<guid isPermaLink="false">http://coffeecache.com/?p=416</guid>
		<description><![CDATA[&#8220;Coffee company Starbucks Coffee Company (Nasdaq: SBUX) today announced that on World AIDS Day, 1 December 2009, it will make a USD0.05 contribution to the Global Fund for every hand-crafted beverage sold on that day at participating Starbucks stores in the US and Canada. &#10; The company also said that if customers are unable to [...]]]></description>
			<content:encoded><![CDATA[<div class="quote">&#8220;Coffee company <a href="http://www.starbucks.com/" target="_blank">Starbucks Coffee Company (Nasdaq: <a href="http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SBUX&#038;selected=SBUX" target="_blank">SBUX</a>) today announced that on World AIDS Day, 1 December 2009, it will make a USD0.05 contribution to the Global Fund for every hand-crafted beverage sold on that day at participating Starbucks<br />
stores in the US and Canada.</p>
<p>&#10;<br />
The company also said that if customers are unable to make it to a Starbucks store on World Aids Day, they can still be a part of the fight against AIDS in Africa by visiting <a href="http://www.starbucksloveproject.com/" target="_blank">http://www.starbucksloveproject.com</a>. There they can contribute a drawing to the aEUR~Love Gallery&#8217; and for each drawing Starbucks will make a USD0.05 contribution to the Global Fund, up to 1 million drawings.&#8221;</div>
<p>&#10;<br />
You can also find brief a description at the Starbucks event page on Facebook: <a href="http://www.facebook.com/event.php?eid=184910581805" target="_blank">http://www.facebook.com/event.php?eid=184910581805</a>.</p>
<p>&#10;<br />
<span class="note">Read the full article, &#8220;<a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2687223/" target="_blank">Starbucks to contribute USD0.05 from every hand-crafted beverage for World AIDS Day</a>,&#8221; at <a href="http://www.tradingmarkets.com/ target="_blank">TradingMarkets.com</a>.  Posted 11/30/09.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecache.com/2009/11/starbucks-to-donate-05-from-every-hand-crafted-beverage-on-world-aids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Take a Small.  No, Not a Tall.  Just a Small.</title>
		<link>http://coffeecache.com/2009/11/ill-take-a-small-no-not-a-tall-just-a-small/</link>
		<comments>http://coffeecache.com/2009/11/ill-take-a-small-no-not-a-tall-just-a-small/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:33:15 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Cups]]></category>
		<category><![CDATA[Grande]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Tall]]></category>
		<category><![CDATA[Venti]]></category>

		<guid isPermaLink="false">http://coffeecache.com/?p=386</guid>
		<description><![CDATA[&#10; A very entertaining video posted on YouTube by katz20two talking about &#8220;the three sizes for unnamed coffee shop: tall, grande, venti.&#8221; &#10; See also: Coffee Cup Sizes]]></description>
			<content:encoded><![CDATA[<div class="aligncenter"><object width="445" height="364"><param name="movie" value="http://www.youtube-nocookie.com/v/vFLs9RI8mSA&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/vFLs9RI8mSA&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></div>
<p>&#10;<br />
A very entertaining video posted on <a href="http://www.youtube.com/" target="_blank">YouTube</a> by <a href="http://www.youtube.com/user/katz20two" target="_blank">katz20two</a> talking about &#8220;the three sizes for unnamed coffee shop: tall, grande, venti.&#8221;</p>
<p>&#10;<br />
See also: <a href="http://coffeecache.com/2009/10/coffee-cup-sizes/">Coffee Cup Sizes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecache.com/2009/11/ill-take-a-small-no-not-a-tall-just-a-small/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blame Coffee for Being Overweight?</title>
		<link>http://coffeecache.com/2009/11/blame-coffee-for-being-overweight/</link>
		<comments>http://coffeecache.com/2009/11/blame-coffee-for-being-overweight/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:59:06 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://coffeecache.com/?p=355</guid>
		<description><![CDATA[According to article on MyFoxOrlando.com, Dr. Ann de Wees Allen claims, &#8220;Coffee will make you fatter than a pig. Coffee will make you fatter than eating five hot fudge sundaes. That&#8217;s the mechanism that the human body works with.&#8221; &#10; I spent five years in the Navy, and as numerous people could tell you, sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>According to article on <a href="http://www.myfoxorlando.com/" target="_blank">MyFoxOrlando.com</a>, Dr. Ann de Wees Allen claims, &#8220;Coffee will make you fatter than a pig. Coffee will make you fatter than eating five hot fudge sundaes. That&#8217;s the mechanism that the human body works with.&#8221;</p>
<p>&#10;<br />
I spent five years in the <a href="http://www.navy.com/" target="_blank">Navy</a>, and as numerous people could tell you, sometimes we almost lived on coffee.  I could be more toned, but I sure wouldn&#8217;t consider myself fat.  I haven&#8217;t read anything else outside of this article on the topic, but I find it hard to believe coffee alone will make you fat.  The article quotes Alisha Kearns, owner of <a href="http://www.sevensisterscoffee.com/" target="_blank">Seven Sisters Coffee House</a>, as saying, &#8220;I do believe if you&#8217;re mixing coffee with milks, and half-and-halves, and creams, and you&#8217;re having one every day, I&#8217;m sure that would contribute to it.&#8221;  I would be inclined to go along with her and think this &#8220;fat-ness&#8221; is coming from the stuff people are putting in their coffee.  Creamer, milk, &#8211; I even know of people that add ice cream in place of creamer (I can be guilty of this at times) &#8211; and all these fancy drinks people get at coffee shops can&#8217;t be that good for you.  Ever had a White Chocolate Mocha Frappuccino from <a href="http://www.starbucks.com/" target="_blank">Starbucks</a>? I&#8217;m not a big fan of their regular coffee, but that white chocolate drink is really good.  Nutrition information directly from Starbucks on a small (tall in Starbucks terms) White Chocolate Mocha Frappuccino, with no whipped cream; basically as healthy as this drink gets:</p>
<p>&#10;<br />
&#10;</p>
<div class="aligncenter">
<table style="border: solid #000000; 0px; text-align: left;">
<tr>
<td colspan="2" style="border: solid #000000 1px;">Serving Size: 12 fl. oz.</td>
</tr>
<tr>
<td style="border: solid #000000 1px;"></td>
<td style="border: solid #000000 1px;">Amount<br />
per serving</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Calories</td>
<td style="border: solid #000000 1px;">240</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Fat Calories</td>
<td style="border: solid #000000 1px;">35</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Total Fat (g)</td>
<td style="border: solid #000000 1px;">35</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Saturated Fat (g)</td>
<td style="border: solid #000000 1px;">3.5</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Trans Fat (g)</td>
<td style="border: solid #000000 1px;">0</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Cholesterol (mg)</td>
<td style="border: solid #000000 1px;">10</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Sodium (mg)</td>
<td style="border: solid #000000 1px;">200</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Total Carbohydrates (g)</td>
<td style="border: solid #000000 1px;">47</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Fiber (g)</td>
<td style="border: solid #000000 1px;">0</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Sugars (g)</td>
<td style="border: solid #000000 1px;">41</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Protein (g)</td>
<td style="border: solid #000000 1px;">5</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Vitamin A</td>
<td style="border: solid #000000 1px;">0%</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Vitamin C</td>
<td style="border: solid #000000 1px;">0%</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Calcium</td>
<td style="border: solid #000000 1px;">15%</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Iron</td>
<td style="border: solid #000000 1px;">0%</td>
</tr>
<tr>
<td style="border: solid #000000 1px;">Caffeine (mg)</td>
<td style="border: solid #000000 1px;">85</td>
</tr>
</table>
<p><small>Source: Starbucks <a href="http://www.starbucks.com/retail/nutrition_beverage_detail.asp?selProducts=%7B2CAFD587-DBD5-4E62-9851-F01CA8C485B2%7D&#038;strAction=GETDEFAULT&#038;x=3&#038;y=3" target="_blank">flavor profiles and nutrition information</a>.</small>
</div>
<p>&#10;<br />
This isn&#8217;t a shot at Starbucks, simply an illustration; many specialty coffee drinks are just as bad.  While you may take pleasure in drinking coffee because of its calorie or fat content, you should probably add up all the stuff you&#8217;re putting in it before you start talking about how healthy your morning drink is.  I used to work with a guy who would get two of these large-size frappuccino-type drinks from Seattle&#8217;s Best every day.  He would always say, &#8220;it&#8217;s just coffee, it&#8217;s not that bad.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecache.com/2009/11/blame-coffee-for-being-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks VIA Doing Better Than Expected</title>
		<link>http://coffeecache.com/2009/11/starbucks-via-doing-better-than-expected/</link>
		<comments>http://coffeecache.com/2009/11/starbucks-via-doing-better-than-expected/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:13:18 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Via]]></category>

		<guid isPermaLink="false">http://coffeecache.com/?p=319</guid>
		<description><![CDATA[&#8220;PALM SPRINGS, Calif. -(Dow Jones)- Starbucks Corp.&#8217;s (SBUX) Via instant coffee has outperformed expectations in the seven weeks since it was introduced in the U.S., the coffee shop chain&#8217;s chief executive, Howard Schultz, said Thursday. &#10; Starbucks began making Via available in September in all its cafes in the U.S. and Canada, as well as [...]]]></description>
			<content:encoded><![CDATA[<div class="quote">&#8220;PALM SPRINGS, Calif. -(<a href="http://www.dj.com/" target="_blank">Dow Jones</a>)- <a href="http://www.starbucks.com/" target="_blank">Starbucks Corp.&#8217;s</a> (<a href="http://www.nasdaq.com/aspx/nasdaqlastsale.aspx?symbol=SBUX&#038;selected=SBUX" target="_blank">SBUX</a>) <a href="http://www.starbucks.com/via" target="_blank">Via instant coffee</a> has outperformed expectations in the seven weeks since it was introduced in the U.S., the coffee shop chain&#8217;s chief executive, Howard Schultz, said Thursday.</p>
<p>&#10;<br />
Starbucks began making Via available in September in all its cafes in the U.S. and Canada, as well as in other locations, such as hotels and bookstores. The company created Via, which sells for $2.95 for a pack of three, in an attempt to reach consumers who aren&#8217;t inclined to splurge on a regular coffee purchase.&#8221;</p></div>
<p>&#10;<br />
Read the full article, &#8220;<a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200911121333DOWJONESDJONLINE000700_FORTUNE5.htm" target="_blank">Starbucks CEO: Via Instant Coffee Besting Expectations</a>&#8220;, at <a href="http://money.cnn.com/" target="_blank">CNNMoney.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecache.com/2009/11/starbucks-via-doing-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

