<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Cache &#187; Seattle&#8217;s Best</title>
	<atom:link href="http://coffeecache.com/tags/seattles-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeecache.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 19 Jun 2010 15:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Subway to Sell Seattle&#8217;s Best Coffee</title>
		<link>http://coffeecache.com/2009/11/subway-to-sell-seattles-best-coffee/</link>
		<comments>http://coffeecache.com/2009/11/subway-to-sell-seattles-best-coffee/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Seattle's Best]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://coffeecache.com/?p=220</guid>
		<description><![CDATA[&#8220;SEATTLE &#8212; Starbucks Corp. will serve its Seattle&#8217;s Best coffee at thousands of Subway locations, the gourmet coffee chain said Friday, more than doubling the number of locations where the drinks are served.&#8221; &#10; Read the full article, &#8220;Seattle&#8217;s Best inks deal with Subway,&#8221; at Forbes.com.]]></description>
			<content:encoded><![CDATA[<p>&#8220;SEATTLE &#8212; <a href="http://www.starbucks.com/" target="_blank">Starbucks Corp.</a> will serve its <a href="http://www.seattlesbest.com/" target="_blank">Seattle&#8217;s Best coffee</a> at thousands of <a href="http://www.subway.com/" target="_blank">Subway</a> locations, the gourmet coffee chain said Friday, more than doubling the number of locations where the drinks are served.&#8221;</p>
<p>&#10;<br />
Read the full article, &#8220;<a href="http://www.forbes.com/feeds/ap/2009/11/06/business-specialized-consumer-services-us-starbucks-subway_7094819.html" title="Seattle's Best inks deal with Subway">Seattle&#8217;s Best inks deal with Subway</a>,&#8221; at <a href="http://www.forbes.com/" target="_blank">Forbes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecache.com/2009/11/subway-to-sell-seattles-best-coffee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coffee Cup Sizes</title>
		<link>http://coffeecache.com/2009/10/coffee-cup-sizes/</link>
		<comments>http://coffeecache.com/2009/10/coffee-cup-sizes/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Cups]]></category>
		<category><![CDATA[Dunkin' Doughnuts]]></category>
		<category><![CDATA[Heine Brothers' Coffee]]></category>
		<category><![CDATA[Highland Coffee]]></category>
		<category><![CDATA[Seattle's Best]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://geoffreyscoffee.com/?p=98</guid>
		<description><![CDATA[Nearly everyone I&#8217;ve seen uses six ounces when discussing the &#8220;normal&#8221; size of a cup of coffee. This isn&#8217;t set in stone, it just seems to be the amount used. In the Bunn drip maker I use, four cups of coffee equals almost 20 ounces, or five ounces per cup. Many coffee mugs you buy [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly everyone I&#8217;ve seen uses six ounces when discussing the &#8220;normal&#8221; size of a cup of coffee.  This isn&#8217;t set in stone, it just seems to be the amount used.  In the Bunn drip maker I use, four cups of coffee equals almost 20 ounces, or five ounces per cup.  Many coffee mugs you buy are going to be eight ounces or more, leaving you room for cream and sugar if you use it.</p>
<p>&#10;<br />
I called four coffee shops/stores and for the most part, sizes are pretty consistent.  Below is a list of sizes used by Heine Bros., Highland Coffee, Dunkin Doughnuts, and Starbucks; Starbucks of course, uses fancy names for their sizes.</p>
<p>&#10;<br />
<a href="http://www.heinebroscoffee.com/">Heine Bros. Coffee</a><br />
Small: 10 oz.<br />
Medium: 16 oz.<br />
Large: 20 oz.</p>
<p>&#10;<br />
<a href="http://www.highlandcoffee.com/">Highland Coffee</a><br />
Small: 12 oz.<br />
Medium: 16 oz.<br />
Large: 20 oz.</p>
<p>&#10;<br />
<a href="http://www.dunkindonuts.com/">Dunkin&#8217; Doughnuts</a><br />
Small: 10 oz.<br />
Medium: 14 oz.<br />
Large: 20 oz.<br />
X-Large: 24 oz.</p>
<p>&#10;<br />
<a href="http://www.starbucks.com/">Starbucks</a>:<br />
Short (X-Small): 8 oz. <small>Note: Unadvertised and only available for hot coffee drinks.</small><br />
Tall (Small): 12 oz.<br />
Grande (Medium): 16 oz.<br />
Venti (Large): 20 oz.</p>
<p>&#10;<br />
I was going to check with <a href="http://www.seattlesbest.com/">Seattle&#8217;s Best</a>, but the cafe locator on their site kept resetting and not letting me zoom in/out on the map.  I don&#8217;t like pages that don&#8217;t work correctly for an important function like that, so I didn&#8217;t waste much time.</p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecache.com/2009/10/coffee-cup-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

